102 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
06/13/22 | Spring Playoffs | D. Rafael Santos | A. Lee | 6-2; 6-4 | |
06/08/22 | Summer Season | All Skill Levels | I. Hebdon | D. Schaverien | 7-5; 6-4 |
05/30/22 | Spring Playoffs | A. Lee | A. Sethi | 6-4; 6-4 | |
05/24/22 | Summer Season | All Skill Levels | M. Taylor | S. Tambra | 6-3; 6-2 |
05/24/22 | Summer Season | All Skill Levels | N. Baird | D. Schaverien | 6-4; 6-2 |
05/19/22 | Summer Season | All Skill Levels | S. Gander | J. Harris | 6-3; 6-4 |
05/17/22 | Summer Season | All Skill Levels | J. Harris | N. Baird | 6-4; 6-4 |
05/16/22 | Spring Playoffs | D. Rafael Santos | D. De Fuentes | 6-4; 6-0 | |
05/15/22 | Spring Playoffs | A. Lee | B. Dahdaly | 6-2; 3-6; 6-1 | |
05/09/22 | Spring Playoffs | M. Matthews | J. Arredondo | 6-2; 6-3 | |
04/24/22 | Spring Season | Men's Competitive1 3.5 | D. Rafael Santos | C. McNulty | 6-4; 6-3 |
04/21/22 | Spring Season | Men's Competitive1 3.5 | C. McNulty | D. Rafael Santos | 7-6; 3-6; 6-4 |
04/20/22 | Spring Season | Men's Competitive1 3.5 | J. Arredondo | D. De Fuentes | 7-6; 6-2 |
04/17/22 | Spring Season | Men's Competitive1 3.5 | J. Arredondo | M. Matthews | 5-7; 6-4; 6-4 |
04/16/22 | Spring Season | Men's Competitive1 3.5 | D. De Fuentes | M. Matthews | 6-4; 6-4 |
04/14/22 | Spring Season | Men's Competitive1 3.5 | D. De Fuentes | G. Tran | 7-6; 6-2 |
04/13/22 | Spring Season | Men's Competitive1 3.5 | T. Smith | G. Tran | 7-5; 6-3 |
04/13/22 | Spring Season | Men's Competitive1 3.5 | J. Graber | I. Hebdon | 6-2; 4-3 |
04/13/22 | Spring Season | Men's Competitive1 3.5 | I. Hebdon | S. Johnson |
6-4; 4-6; TB 10-2 |
04/10/22 | Spring Season | Men's Competitive1 3.5 | G. Tran | J. Arredondo |
2-6; 6-0; TB 7-5 |
04/10/22 | Spring Season | Men's Competitive1 3.5 | T. Smith | J. Arredondo | 2-6; 6-4; 6-2 |
04/08/22 | Spring Season | Men's Competitive1 3.5 | G. Deduke | G. Tran |
7-5; 3-6; TB 8-6 |
04/01/22 | Spring Season | Men's Competitive1 3.5 | G. Tran | A. Eddington |
6-2; 4-6; TB 7-5 |
03/27/22 | Spring Season | Men's Competitive1 3.5 | G. Tran | J. Arredondo |
6-4; 3-6; TB 10-8 |
03/26/22 | Spring Season | Men's Competitive1 3.5 | M. Matthews | G. Tran | 6-0; 5-7; 7-6 |
03/24/22 | Spring Season | Men's Competitive1 3.5 | G. Deduke | G. Tran | 6-3; 6-4 |
03/20/22 | Spring Season | Men's Competitive1 3.5 | A. Sethi | J. Arredondo | 6-7; 6-3; 6-2 |
03/19/22 | Spring Season | Men's Competitive1 3.5 | I. Hebdon | L. Bridges | 6-3; 6-2 |
03/19/22 | Spring Season | Men's Competitive1 3.5 | J. Galtney | G. Tran |
6-7; 6-3; TB 7-3 |
03/16/22 | Spring Season | Men's Competitive1 3.5 | R. Quadros | G. Tran | 6-4; 6-1 |
03/16/22 | Spring Season | Men's Competitive1 3.5 | J. Sidbury | S. Johnson |
5-7; 7-5; TB 10-6 |
03/15/22 | Spring Season | Men's Competitive1 3.5 | R. Quadros | L. Bridges | 6-3; 6-1 |
03/15/22 | Spring Season | Men's Competitive1 3.5 | B. Dahdaly | G. Tran | 7-6; 6-3 |
03/13/22 | Spring Season | Men's Competitive1 3.5 | B. Dahdaly | S. Johnson | 7-5; 6-1 |
03/13/22 | Spring Season | Men's Competitive1 3.5 | A. Sethi | J. Sidbury | 6-4; 6-0 |
03/09/22 | Spring Season | Men's Competitive1 3.5 | G. Tran | J. Sidbury | 6-4; 6-4 |
03/09/22 | Spring Season | Men's Competitive1 3.5 | D. Rafael Santos | B. Dahdaly | 6-1; 6-4 |
03/06/22 | Spring Season | Men's Competitive1 3.5 | G. Skaria | G. Tran | 7-5; 6-2 |
03/05/22 | Spring Season | Men's Competitive1 3.5 | J. Arredondo | T. Smith | 6-3; 6-1 |
03/04/22 | Spring Season | Men's Competitive1 3.5 | T. Smith | A. Sethi | 4-6; 6-4; 6-1 |
09/05/21 | Summer Playoffs | C. Bell | C. Hargraves | 3-6; 6-4; 7-5 | |
08/18/21 | Summer Season | All Skill Levels | A. Lee | D. Edmunds | 6-4; 6-2 |
07/28/21 | Summer Season | All Skill Levels | S. Armbruster | S. Stuckey | 6-3; 6-1 |
07/26/21 | Summer Season | All Skill Levels | C. Bell | A. Eddington |
6-4; 2-6; TB 7-3 |
07/24/21 | Summer Season | All Skill Levels | S. Armbruster | D. Edmunds | 6-2; 6-3 |