Welcome to the

Boston Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) N. Kumbhalkar3time champ cup Lw 1 155 26) S. Gander 16
2) A. LeeIco trophy Lw 2 91 27) N. Gaytan 16
3) L. StewartIco trophy Lw 3 70 28) J. Isaac 15
4) N. Putnam-FarrIco trophy Lw 4 52 29) R. Gannon 15
5) P. Ayora Lw 5 50 30) R. Savage 15
6) N. De Jesus Lw 6 43 31) M. Atwell 14
7) G. Tran Lw 7 42 32) B. Anderson 14
8) F. Del Nogal Lw 8 39 33) J. Penaranda 12
9) M. Terracciano3time champ cup Lw 9 32 34) I. Hebdon 12
10) C. FuentesImg trophy2 Lw 10 29 35) C. D Cruz 12
11) G. LeeIco trophy 27 36) T. Russell 11
12) H. Jones 26 37) S. Nam 11
13) R. Anthony 26 38) K. Ruiz 11
14) J. Hudson 25 39) M. Thorsby 10
15) M. Clark 25 40) I. Nolte 10
16) M. Matthews 25 41) T. Boyd 10
17) C. Lew 24 42) M. Treinen 10
18) C. Zhao 24 43) J. Arredondo 10
19) A. BeczeIco trophy 23 44) B. Ram 10
20) O. Field 21 45) S. Johnson 10
21) D. Holland 21 46) H. Zhou 9
22) B. Aksel 20 47) K. Kyung 9
23) W. Woodard 19 48) D. Rafael SantosIco trophy 9
24) C. Duarte 17 49) R. Fink 9
25) A. Eddington 17 50) L. Douglass 9
National
Local


Tennis lesson
Iphone black Android app