Welcome to the

DC Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) N. Kumbhalkar3time champ cup Lw 1 104 51 26) J. Isaac 9 6
2) A. LeeIco trophy Lw 2 54 37 27) S. Gander 9 7
3) L. StewartIco trophy Lw 3 46 24 28) A. BeczeIco trophy 9 14
4) M. Terracciano3time champ cup Lw 4 28 3 29) R. Fink 8 1
5) N. Putnam-FarrIco trophy Lw 5 26 26 30) N. Blackburn 8 1
6) R. Anthony Lw 6 21 5 31) D. Rafael SantosIco trophy 8 1
7) P. Ayora Lw 7 21 29 32) M. Atwell 8 5
8) C. Lew Lw 8 19 5 33) N. Gaytan 8 8
9) C. FuentesImg trophy2 Lw 9 19 10 34) C. Duarte 8 9
10) O. Field Lw 10 16 5 35) M. Clark 8 17
11) J. Hudson 16 9 36) M. Vilau 7 0
12) G. LeeIco trophy 16 10 37) S. ArmbrusterIco trophy 7 0
13) G. Tran 14 27 38) J. EscobarIco trophy 7 1
14) N. De Jesus 13 30 39) M. Treinen 7 3
15) M. Matthews 12 13 40) M. Daniels Myers 6 2
16) R. Savage 11 4 41) E. Brayshaw 6 2
17) W. Woodard 11 8 42) Z. Bartholomew 6 2
18) F. Del Nogal 11 27 43) A. Sethi 6 2
19) A. Eddington 10 7 44) H. Zhou 6 3
20) B. Aksel 10 9 45) K. Ruiz 6 5
21) D. Holland 10 11 46) J. Penaranda 6 6
22) C. Zhao 10 14 47) H. Jones 6 20
23) I. Nolte 9 1 48) A. Sabet 5 0
24) S. Nam 9 2 49) H. Escobal 5 0
25) R. Gannon 9 6 50) K. Lamine 5 2
National
Local


Tennis lesson
Iphone black Android app